Manage all swimmers and their profiles
| Name | Age/DOB | Stage | Courses | Parent/Guardian | Contact | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
OS Oliver Smith | 7 years 15 Mar 2017 | Starfish | Starfish - Monday Morning | James Smith | 07123 456789 james.smith@email.com | Active | View Profile | |
EJ Emma Johnson | 6 years 22 Jul 2018 | Starfish | Starfish - Monday Morning | Sarah Johnson | 07234 567890 sarah.j@email.com | Active | View Profile | |
NW Noah Williams | 8 years 10 Jan 2016 | Duckling 1 | Duckling 1 - Tuesday Evening | Michael Williams | 07345 678901 m.williams@email.com | Active | View Profile | |
AB Ava Brown | 7 years 05 Sep 2017 | Duckling 2 | Duckling 2 - Wednesday Afternoon | Lisa Brown | 07456 789012 lisa.brown@email.com | Active | View Profile | |
LD Liam Davis | 6 years 18 Nov 2018 | Starfish | Starfish - Thursday Morning | Robert Davis | 07567 890123 r.davis@email.com | Active | View Profile | |
SM Sophia Miller | 7 years 30 Apr 2017 | Duckling 3 | Duckling 3 - Saturday Morning | Jennifer Miller | 07678 901234 j.miller@email.com | Archived | View Profile |
Total Swimmers
6
Active
5
With Medical Needs
2
Archived
1